Smart Power Systems Collaboration & Integration
Workshop
16.03.2026 – 18.03.2026
Hotel Kontakt, Stará Lesná, Slovakia
Organizer:
Department of Electric Power Engineering, Faculty of Electrical Engineering and Informatics, Technical University of Košice
This Workshop is support by Visegrad Fund No. 22530090 „V4 EnergyNet: Academic Networking for Renewable Energy and Smart Power Systems“
Papers will be published in the scientific and professional journal Elektroenergetika and available online at: http://jeen.fei.tuke.sk/index.php/jeen.
Those authors who want to publish their contribution, are kindly asked to submit the paper according to the requirements of the journal Elektroenergetika. Please, consult the instructions for authors on the journal webpage. Here is avalaible the template for the journal.
Workshop schedule
1. Day | Monday, 16. 3. 2026
| 13:00–14:45 | Arrival, registration and accommodation |
| 15:00–15:15 | Workshop opening ceremony |
| 15:15–16:30 | Project workshop Visegrad project |
| 16:30-17:00 | Coffee break |
| 17:00–18:30 | Project workshop Visegrad project |
| 18:30 | Gala evening and networking |
2. Day | Tuesday, 17. 3. 2026
| 07:30–08:30 | Breakfast |
| 09:00–12:00 | Section A: Visegrad Fund V4 |
| 12:00–13:00 | Lunch |
| 13:00–18:00 | Section A: Visegrad Fund V4 |
| 18:00 | Dinner and informal networking |
3. Day | Wednesday, 18. 3. 2026
| 08:00–09:00 | Breakfast |
| 09:00-90:20 | First results of the Visegrad Fund project |
| 09:20–09:45 | Panel discussion: Synergy of Visegrad V4 with Interreg V4GRID |
| 10:30 | Official closing and closing remarks |
Program
1. DEŇ | Monday, 16. 3. 2026, 15:00 – 18:00
Chairman: Marek Pavlík, Technical University in Košice
| Time/Presenter | Presentation title |
| 15:00–15:30 Marek Pavlík Technical university od Košice |
Workshop opening ceremony |
| 15:15-16:00 Marek Pavlík Technical university od Košice |
Information: Visegrad Fund No. 22530090 V4 EnergyNet: Academic Networking for Renewable Energy and Smart Power Systems |
| 16:00-16:15 Marek Pavlik Technical university od Košice |
Analysis of electricity Price in EU |
| 16:15-16:30 František Kurimský Technical university od Košice |
Benford´s law in electricity price. |
| 16:30–17:00 | Coffee break |
| 17:00 – 18:00 Marek Pavlík Technical university od Košice Radomír Goňo Technical University of Ostrava Damian Mazur Rzeszow university of technology Szamosi Zoltán University of Miskolc |
Project workshop V4 EnergyNet: Academic Networking for Renewable Energy and Smart Power Systems. |
| 18:00 | Dinner and networking |
2. Day | Tuesday, 17. 3. 2026, 09:00 – 18:00
Section A: Visegrad Fund V4: Chairman: doc. Ing. Marek Pavlík, PhD. MBA., Technical University in Košice
| Time | Presentation title/Presenter / Affiliation |
| 09:00-09:25 | Damian Mazur, Wojciech Szot Rzeszow university of technology AI management of power storage in modern Smart City. |
| 09:25-09:50 | Grzegorz Drałus Rzeszów University of Technology Application of selected machine learning methods to forecast electricity production by photovoltaic farms, taking into account the impact of air pollution. |
| 09:50-10:15 | Kumar Baibhaw University of Miskolc Integration of underground hydrogen storage into the electricity grid . |
| 10:20–10:40 | Coffee Break |
| 10:40–11:00 | Tomáš Novák Technical University of Ostrava Experience with Light Pollution Issues in the Czech Republic. |
| 11:00–11:20 | Petr Kačor Technical University of Ostrava Online and Offline Diagnostics of Asynchronous Machines and Low-Voltage Circuit Breakers. |
| 11:20–11:40 | Radomír Goňo , Miroslava Goňo Technical University of Ostrava Reliability analysis of modern distribution systems with a high share of renewable energy. |
| 11:40–12:00 | Discussion panel |
| 12:00–13:00 | Lunch together |
| 1:00 PM–1:20 PM | Karolina Kossowska, Damian Mazur, Rzeszow university of technology AI optimization of MCPN traffic lights model using car plates. |
| 1:20 PM–1:40 PM | Dusan Medved Technical University of Košice Dynamic load management in internet networks. |
| 1:40 PM–2:00 PM | Bogdan Kwiatkowski Rzeszów University of Technology Optimization of CNC machine control algorithms with respect to production cycle time. |
| 14:00–14:20 | Szamosi Zoltán University of Miskolc Decentralized electricity production from low-potential thermal sources. |
| 14:20–14:40 | Stefan Hardon University of Žilina Nanocomposite dielectric systems: The future of insulation in power engineering . |
| 14:40-15:00 | Coffee Break |
| 15:00–16:00 | Discussion on future challenges of the V4 |
| 16:00-16:24 | Joseph Kiraly Technical University of Košice Modeling of decentralized resources in DS. |
| 16:24-16:48 | Katalin Voith, Máté Petrik University of Miskolc Green energy in electric power engineering |
| 16:48-17:12 | Jaroslav Petráš Technical University of Košice Reinforcement learning in smart buildings. |
| 17:12-17:36 | Marián Janek University of Žilina Surface Impulse Discharge Effects on Power Insulation and Electro-Pulse Boring. |
| 17:36-18:00 | Joseph Kudelcik University of Žilina Influence of magnetic nanoparticles on the dielectric properties of transformer oils. |
| 17:36-18:00 | Samuel Bucko Technical University of Košice Dielectric diagnostics of insulation systems of high-power charging stations. |
| 18:00 | Dinner and networking |
3. DEŇ | Streda, 18. 3. 2026, 09:00 – 10:30
| Time/Presenter | Presentation title |
| 08:00–09:00 | Breakfast a check-out |
| 09:00–09:20 Tomasz Kossowski Rzeszów University of Technology Marek Pavlík Technical University of Košice Miroslava Goňo Technical University of Ostrava Marek Miltner České vysoké učení technické v Praze |
Next steps of Visegrad fund project: “V4 EnergyNet: Academic Networking for Renewable Energy and Smart Power Systems.” |
| 09:20-09:45 | Panel discussion: V4 EnergyNet: Academic Networking for Renewable Energy and Smart Power Systems |
| 09:45–10:05 Marek Pavlík Technical University of Košice Damian Mazur Rzeszow university of technology |
Future publishing activity: „V4 EnergyNet: Academic Networking for Renewable Energy and Smart Power Systems.“ |
| 10:05-10:30 | Panel discussion: Future activities |
| 10:30 | Official end of the workshop |
